Race information
Date:
Sunday, July 13, 2025
Start Time:
7:45am
Distance:
15K (9.3 miles)
The Boilermaker’s Wheelchair Division has grown into one of the largest and most competitive fields in the country which is a testament to the hard work of our amazing wheelchair athlete-focused volunteer team.
Athletes will experience the world-renowned 15K, recognized for its fun and challenging course, and its post-race party at the F.X. Matt Brewing Company.
With ample water stops, strong attention to medical detail, and crowd support that is like no other race, the Boilermaker 15K is an event not to be missed.
Sitrin Wheelchair Challenge
The Sitrin Wheelchair Challenge program provides a racing wheelchair to the program participant that can complete the Boilermaker 15K in 2 hours and 15 minutes or less. Since 1997, 35 racing wheelchairs have been awarded to the Challengers. Program participants are chosen though an application process. Typically one chair is awarded per year. Applicants not chosen to be the Challenger can still participate in the race, but are not eligible to win the racing chair. Winners of the racing chair are not eligible to win prize money.
Date:
Sunday, July 13th, 2025
Start Time:
7:45 a.m.
Packet Pickup:
The Boilermaker’s Health & Wellness Expo presented by MVHS
MVCC Utica Campus, 1101 Sherman Drive, Utica, NY 13501
Friday, July 11th: Noon to 7:00pm & Saturday, July 12th: 8:00am to 4:30pm
Start Location:
Culver Ave. near Beechgrove Pl. Utica, NY
Finish Location:
Court St. at Varick St. Utica, NY
Distance & Course:
The course is 15 kilometers (9.3 miles) and was USATF recertified in 2024. The course is marked in miles with ample official water and aid stations. Streets are closed to traffic for 2 hours 30 minutes.
Safety:
The course is restricted to registered runners and official race personnel. Walkers, dogs, skateboards, in-line skates, roller skates, bicycles, and baby joggers/strollers are prohibited. We strongly discourage the use of headphones.
Now Part of the Rolling Thunder Triple Crown Series!
The Boilermaker Wheelchair 15K is part of the Rolling Thunder Triple Crown Series. The series is a three-event point-based system for all levels: men/women in the open, quad, masters, and grandmasters divisions. The purpose of the TCS is to help develop and grow the sport of wheelchair racing, providing a more competitive atmosphere for elite and up-and-coming wheelchair racers. For more information, visit this link.
Registration in each individual event (Peachtree, Cedartown, and Boilermaker) will automatically qualify athletes for the Triple Crown Series; there is no separate registration process for the Triple Crown.
Wheelchair Race Divisions
The Wheelchair Race is comprised of seven divisions and competes in the 15K race.
- Mens Open
- Womens Open
- Mens Masters
- Womens Masters
- Mens Grand Masters
- Womens Grand Masters
- Open Quad (Men and Women combined)
Men’s Winners
Year | Name | Time | Country |
---|---|---|---|
2024 | Joshua Cassidy | 34:05 | CAN |
2023 | Joshua Cassidy | 33:10 | CAN |
2022 | Daniel S. Romanchuk | 31:33 | USA |
2021 | Herman Garic | 35:35 | USA |
2019 | Daniel Romanchuk | 32:32 | USA |
2018 | Daniel Romanchuk | 31:45 | USA |
2017 | Daniel Romanchuk | 35:05 | USA |
2016 | Daniel Romanchuk | 35:05 | USA |
2015 | Joshua Cassidy | 32:52 | CAN |
2014 | Joshua George | 34:01 | USA |
2013 | Joshua Cassidy | 34:11 | CAN |
2012 | Matthew Lack | 36:41 | NZ |
2011 | Krige Schabort | 33:16 | USA |
2010 | Krige Schabort | 32:59 | USA |
2009 | Krige Schabort | 36:52 | USA |
2008 | Krige Schabort | 32:57 | USA |
2007 | Krige Schabort | 32:51 | USA |
2006 | Saul Mendoza | 34:18 | USA |
2005 | Tyler Byers | 39:31 | USA |
2004 | Saul Mendoza | 31:49 | USA |
2003 | Saul Mendoza | 35:09 | USA |
2002 | Kamel B. Ayari | 36:53 | USA |
2001 | Saul Mendoza | 33:30 | USA |
2000 | Saul Mendoza | 32:40 | USA |
1999 | Krige Schabort | 33:35 | USA |
1998 | Tony M. Nogueira | 36:41 | USA |
1997 | Saul Mendoza | 34:05 | USA |
1996 | Tony M. Nogueira | 36:15 | USA |
1995 | John Rudolph | 42:56 | USA |
1994 | Chris Waddell | 40:17 | USA |
1993 | Chris Waddell | 41:41 | USA |
1992 | Marty Ball | 45:06 | USA |
1991 | Colin Dye | 44:04 | USA |
1990 | Bill McGovern | 48:50 | USA |
1989 | Tom Nowhitney | 1:03:16 | USA |
1988 | Bill McGovern | 53:34 | USA |
1987 | Tom Nowhitney | 59:00 | USA |
1986 | Bill McGovern | 49:25 | USA |
1985 | Jeff Koch | 46:53 | USA |
1984 | |||
1983 | Marty Ball | 48:06 | USA |
1982 | Marty Ball | 48:06 | USA |
1981 | Colin Dye | 1:05:29 | USA |
1980 | Marty Ball | 53:30 (approx.) | USA |
Women’s Winners
Year | Name | Time | Country |
---|---|---|---|
2024 | Hoda Elshorbagy | 40:25 | USA |
2023 | Jenna Fesemyer | 40:32 | USA |
2022 | Jenna Fesemyer | 43:01 | USA |
2021 | Stephanie Woodward | 1:34:13 | USA |
2019 | Jenna Fesemyer | 43:07 | USA |
2018 | Amanda McGrory | 40:00 | USA |
2017 | Amanda McGrory | 37:40 | USA |
2016 | Amanda McGrory | 41:43 | USA |
2015 | Amanda McGrory | 40:08 | USA |
2014 | Amanda McGrory | 41:10 | USA |
2013 | |||
2012 | Amanda McGrory | 39:33 | USA |
2011 | Amanda McGrory | 39:11 | USA |
2010 | Anjali Forber-Pratt | 49:23 | USA |
2009 | Ellie O’Neal | 1:09:58 | USA |
2008 | Jacqui Kapinowski | 1:03:40 | USA |
2007 | Anjali Forber-Pratt | 49:13 | USA |
2006 | |||
2005 | Shirley Reilly | 44:35 | USA |
2004 | Jessica Galli | 45:36 | USA |
2003 | Jessica Galli | 47:35 | USA |
2002 | April Coughlin | 50:53 | USA |
2001 | Jessica Galli | 47:20 | USA |
2000 | Laurie Stephens | 46:26 | USA |
1999 | Laurie Stephens | 46:57 | USA |
1998 | Jessica Galli | 52:06 | USA |
1997 | Jessica Galli | 52:18 | USA |
1996 | Rose Winand | 46:08 | USA |
1995 | Connie Head | 1:12:30 | USA |
1994 | Harrilyn Beehner | 1:16:25 | USA |
1993 | Connie Head | 57:08 | USA |
1992 | Connie Head | 54:09 | USA |
1991 | Connie Head | 1:02:39 | USA |
Open Men & Women
- 1st – $4,000
- 2nd – $2,500
- 3rd – $1,500
- 4th – $1,000
- 5th – $750
- 6th – $500
- 7th – $400
- 8th – $ 300
- 9th – $200
- 10th – $100
Masters Men & Women (Age 40 – 49)
- 1st – $1,500
- 2nd – $1,000
- 3rd – $500
- 4th – $ 300
- 5th – $100
Grand Masters Men & Women (Age 50+)
- 1st – $1,000
- 2nd – $500
- 3rd – $300
Open Quads
- 1st – $2,000
- 2nd – $1,000
- 3rd – $500
The Boilermaker Road Race has a zero-tolerance drug policy.
Athletes who participate in Boilermaker events may be subject to drug testing. Athletes with positive drug test results will forfeit any prize money and will be disqualified from the event in which such athlete participated.
FOUNDING PARTNERS
GOLD & PRESENTING PARTNERS
Boilermaker Road Race
PO Box 512, Utica, NY 13503
315.797.5838
Website designed by McGrogan Design